<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDotCom &#187; push</title>
	<atom:link href="http://www.tdotcom.net/tag/push/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdotcom.net</link>
	<description>Goodbye, 2011... 2012, here we go!</description>
	<lastBuildDate>Fri, 06 Jan 2012 19:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CFFB WoD 4.25.11</title>
		<link>http://www.tdotcom.net/cffb-wod-4-25-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-4-25-11/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:45:40 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[ensign]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[push up]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1091</guid>
		<description><![CDATA[Today&#8217;s Workout Find 1 RM Box Jump from a seated position (parallel box) Front Squat + Jerk 3+1, 3+1, 3+1, 3+1, 3+1 The Ensign Complete as many rounds as possible in 3 minutes: 3 Power Clean 155 lbs 6 Push Ups 9 Air Squats / 9 Ring Dips *Perform Air Squats on Rounds 1, 3, [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p>Find 1 RM Box Jump from a seated position (parallel box)<br />
Front Squat + Jerk 3+1, 3+1, 3+1, 3+1, 3+1</p>
<h4>The Ensign</h4>
<p><b>Complete as many rounds as possible in 3 minutes:</b><br />
3 Power Clean 155 lbs<br />
6 Push Ups<br />
9 Air Squats / 9 Ring Dips</p>
<p><i>*Perform Air Squats on Rounds 1, 3, 5 and Ring Dips on Rounds 2, 4, 6.</i><br />
<i>*Repeat this sequence 6 times (6 rounds). Rest for 1 minute between the 3 minute rounds.</i></p>
<h3>My Results</h3>
<p><div id="attachment_1092" class="wp-caption alignright" style="width: 235px"><a href="http://www.tdotcom.net/wp-content/uploads/2011/04/22511Box.jpg" rel="lightbox[1091]" rel="wp-prettyPhoto[g1091]"><img src="http://www.tdotcom.net/wp-content/uploads/2011/04/22511Box-225x300.jpg" alt="" title="2-25-11 Box" width="225" height="300" class="size-medium wp-image-1092" /></a><p class="wp-caption-text">36&quot; box + 55lb bumper (wide) and 45lb bumper, total of about 46&quot;</p></div><br />
1RM Box &#8211; 46&#8243; (forgot the seated position component of the workout though, doh)<br />
Front Squat + Jerk: 185, 185, 205, 205, 215</p>
<p><b>Ensign:</b><br />
round 1: 3 complete rounds + 3 cleans, 6 push ups, 3 dips<br />
round 2: 3 rounds + 3 cleans<br />
round 3: 3 rounds<br />
round 4: 2 rounds + 3 cleans, 6 push ups<br />
round 5: 2 rounds + 3 cleans, 6 push ups, 3 dips<br />
round 6: 2 rounds + 3 cleans, 6 push ups, 4 dips</p>
<p>i started rounds 1-3 doing the air squats first, then was wondering if i was supposed to do all rounds for 1, 3, 5 as air cleans and all rounds in 2, 4, 6 as dips&#8230; so round 4 i changed and did dips first and then air squats&#8230; dips were a time killer for me today &#8211; no rings again, just regular dips &#8211; and after a week off with the new baby, and little to no workouts last week&#8230; i gotta hunch i&#8217;ll be feeling this for a couple days!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-4-25-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 3.31.11</title>
		<link>http://www.tdotcom.net/cffb-wod-3-31-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-3-31-11/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:35:49 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[ohs]]></category>
		<category><![CDATA[overhead squat]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[push press]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1085</guid>
		<description><![CDATA[Today&#8217;s Workout SWoD Overhead Squat 1, 1, 1, 1, 1 Bench 5 RM As many rounds as possible in 10 minutes of: 3 Push Press 5 Ball Slams *for push press use between 185 &#8211; 225 lbs *for ball slams used between 40-60 lbs My Results OHS: 115, 135, 135, 145, 155 Bench: 295lbs 5RM [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>SWoD</b><br />
Overhead Squat 1, 1, 1, 1, 1<br />
Bench 5 RM</p>
<p>As many rounds as possible in 10 minutes of:<br />
3 Push Press<br />
5 Ball Slams</p>
<p><i>*for push press use between 185 &#8211; 225 lbs</i><br />
<i>*for ball slams used between 40-60 lbs</i></p>
<h3>My Results</h3>
<p>OHS: 115, 135, 135, 145, 155<br />
Bench: 295lbs 5RM</p>
<p>AMRAP (205lbs Push Press / 45lb bumper slam): 7rnds + 3 push press</p>
<p>started doing the middle-tier lifting workouts today &#8211; OHS is not a lift at which i&#8217;ve excelled at in the past and i look forward to increasing those numbers quite a bit. i was lifting alone, so the bench was limited slightly by the no spotter aspect, still felt fairly solid.for a 5RM. for the AMRAP WoD, i wanted to do 225lbs, but i haven&#8217;t done push press in a while and when i started the WoD, it just felt wrong, so i dropped it down to 205lbs. maybe i just needed to warm up more&#8230; cuz the lifting process actually felt better rounds 3-5. the WoD isn&#8217;t too extensive, but it was fairly demanding. first round was just under a minute, but my endurance (or lack thereof) quickly showed its ugly head. a good sweat and a cool down 400m jog. then i got to talking football with a couple of the coaches&#8230; kinda like spring ball time in college, i like talking football in April! <img src='http://www.tdotcom.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-3-31-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Pushups</title>
		<link>http://www.tdotcom.net/texas-pushups/</link>
		<comments>http://www.tdotcom.net/texas-pushups/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:04:59 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=651</guid>
		<description><![CDATA[when i was in college, i&#8217;d remember phone numbers by using the football jersey numbers of teammates&#8230; for example, if someone told me their number was 425-3489, i&#8217;d remember it as 425-Garry-Hughell (Ryan Garry was #34 and Rusty Hughell was #48). a funny lil bit-o-history you might or might not care about&#8230; yesterday, in my [...]]]></description>
			<content:encoded><![CDATA[<p>when i was in college, i&#8217;d remember phone numbers by using the football jersey numbers of teammates&#8230; for example, if someone told me their number was 425-3489, i&#8217;d remember it as 425-Garry-Hughell (Ryan Garry was #34 and Rusty Hughell was #48). a funny lil bit-o-history you might or might not care about&#8230;</p>
<p>yesterday, in my 100 pushup challenge, i did 77 pushups, Heath &#8220;Texas&#8221; TerWee was #77 in college. some nights, the pushup challenge goes smoothly and i&#8217;m able to finish in one straight-through go. other nights, i collapse in a pile at around 50 or so&#8230; thems is tired days. tonight, i do 78 &#8211; and it might be a tough night.</p>
<p>i&#8217;ve also been walking during the day at work &#8211; walking to &#8220;Turkey Hill&#8221; (a term coined when a co-worker saw a turkey on the hill a couple years ago). the first couple times i&#8217;ve taken the walk, it&#8217;s taken me 28 minutes in total at a brisk pace. i&#8217;m planning on keeping at it and cutting time down eventually to 25 minutes at which time i will figure out a way to carry some weight during the walk. i&#8217;m thinking of getting a weight vest but those are quite pricey for a decent one. if you know of a quality weight vest at a solid price, let me know. i&#8217;ve let myself go physically to a point where i&#8217;m not pleased with myself &#8211; it&#8217;s time to change all that.</p>
<p>i also need to find time in the schedule to get back into the P90X workouts on a regular basis. those are brutal workouts and i like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/texas-pushups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>halfway</title>
		<link>http://www.tdotcom.net/halfway/</link>
		<comments>http://www.tdotcom.net/halfway/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:49:36 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=646</guid>
		<description><![CDATA[100 pushup challenge&#8230; yesterday i did 50 pushups. today, i just did my 51 pushups. outside of a sporadic p90x workout, that&#8217;s all i&#8217;ve been able to find time to do in terms of working out. it blows like the wind on a blustery day, but as of late, i just do not have the [...]]]></description>
			<content:encoded><![CDATA[<p>100 pushup challenge&#8230; yesterday i did 50 pushups. today, i just did my 51 pushups. outside of a sporadic p90x workout, that&#8217;s all i&#8217;ve been able to find time to do in terms of working out. it blows like the wind on a blustery day, but as of late, i just do not have the time to workout.<br />
<span id="more-646"></span><br />
<b>funny side note:</b><br />wednesday night, i was wrasslin&#8217; with cocoa and as i bent over to steal away her rawhide bone, she decided to jump up onto the bed. my head went down, her&#8217;s went up at an incredible rate of speed. heads met and short story nearing completion, she gave me a small cut right above my eye and it&#8217;s starting to turn colors&#8230; if i would&#8217;ve had the time, i could&#8217;ve come up with a couple good stories as to how i got the black eye, but if you read the previous paragraph, the same concept applies. in fact, i&#8217;m surprised i found the time to type a blog post today!</p>
<p>on sunday, i&#8217;ll be leaving for orlando, fl for a week long conference for work. it should be interesting, first time i&#8217;ve gone to one of these things. i&#8217;m expecting to learn a lot about iMIS (that&#8217;s our membership program at PF). and it will be integral to my position, which could possibly be changing at PF in the not-so-distant future&#8230; dun, dun, dunnnnnnn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/halfway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 080928</title>
		<link>http://www.tdotcom.net/wod-080928/</link>
		<comments>http://www.tdotcom.net/wod-080928/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:54:07 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=550</guid>
		<description><![CDATA[Today&#8217;s Workout of the Day (WOD): (which was actually yesterday&#8217;s) Push Jerk 5-5-5-5-5 5&#215;175 5&#215;185 5&#215;195 5&#215;215 5&#215;225 i didn&#8217;t do this workout yesterday because i didn&#8217;t have access to a facility with the required equipment. today is a rest day on the crossfit site, so i swapped days. i started off light, because my [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today&#8217;s Workout of the Day (WOD):</strong> <em>(which was actually yesterday&#8217;s)</em></p>
<p>Push Jerk 5-5-5-5-5</p>
<p><strong>5&#215;175<br />
5&#215;185<br />
5&#215;195<br />
5&#215;215<br />
5&#215;225</strong></p>
<p>i didn&#8217;t do this workout yesterday because i didn&#8217;t have access to a facility with the required equipment. today is a rest day on the <a title="CrossFit" href="http://www.crossfit.com" target="_blank">crossfit site</a>, so i swapped days. i started off light, because my shoulder has been bugging me lately. it felt pretty good, so i went up. the last set wasn&#8217;t too bad &#8211; a little on the easy side. but a good start to the crossfit WOD regimen. next time we do this, i&#8217;ll easily break those records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/wod-080928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

