<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDotCom &#187; deadlift</title>
	<atom:link href="http://www.tdotcom.net/tag/deadlift/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdotcom.net</link>
	<description>Goodbye, 2011... 2012, here we go!</description>
	<lastBuildDate>Fri, 06 Jan 2012 19:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CFFB WoD 4.26.11</title>
		<link>http://www.tdotcom.net/cffb-wod-4-26-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-4-26-11/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:26:17 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[tillman]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1095</guid>
		<description><![CDATA[Workout of the Day Tillman]]></description>
			<content:encoded><![CDATA[<h3>Workout of the Day</h3>
<p><b>Tillman<br /<br />
Complete 7 rounds for time:</b/></p>
<p>7 Deadlifts &#8211; 315 lbs<br />
1 Full Gasser<br />
15 Pull Ups<br />
*Rest 45 seconds between rounds</p>
<h3>My Results</h3>
<p>25:35 &#8211; <i><a href='/cffb-wod-01-08-11'>compared to 32:33 on 1/8/11</a></i></p>
<p>i subbed the football field gasser (two trips across the football field and back) for a basketball court gasser (freethrow line, back, halfcourt, back, freethrow line, back, fullcourt, back) and after the first round, i ended up doing jumping pull ups&#8230;</p>
<p>and yes, that is an exact copy of the first round (why reinvent the wheel) &#8211; today&#8217;s results and modifications were very similar outside of the much reduced time. it would appear as though what i&#8217;m doing is helping.</p>
<h5>For Those Who Don&#8217;t Know</h5>
<p>Patrick Daniel Tillman (5.6.76–4.22.04) was a professional football player who left the National Football League and enlisted in the United States Army in May 2002. He joined the Army Rangers and served multiple tours in combat before he was killed in the mountains of Afghanistan. He was a recipient of the Silver Star, the third highest honor in the military, and a Purple Heart. Pat is survived by his wife Marie. He is also remembered through the foundation named in his honor; the mission being to inspire people to make positive changes in themselves and in the world around them.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-4-26-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 3.29.11</title>
		<link>http://www.tdotcom.net/cffb-wod-3-29-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-3-29-11/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:43:27 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[21/15/9]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1082</guid>
		<description><![CDATA[Today&#8217;s Workout CSWoD Deadlift 5 RM 21, 15, 9 reps of: Deadlifts &#8211; 70% of 5 RM Ring Dips My Results Deadlift 5RM: 465lbs 21/15/9 DL/Dips &#8211; DL@335lbs: 14:25 Today, i did the strength portion of the workout first &#8211; which seems to be the way most folks on the CrossFit Football site do it. [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>CSWoD</b><br />
Deadlift 5 RM</p>
<p><b>21, 15, 9 reps of:</b><br />
Deadlifts &#8211; 70% of 5 RM<br />
Ring Dips</p>
<h3>My Results</h3>
<p>Deadlift 5RM: 465lbs<br />
21/15/9 DL/Dips &#8211; DL@335lbs: 14:25</p>
<p>Today, i did the strength portion of the workout first &#8211; which seems to be the way most folks on the <a href='http://www.crossfitfootball.com' target='new'>CrossFit Football</a> site do it. i&#8217;ve also been doing the Amateur strength workouts, which i think i&#8217;ll start doing the Collegiate workouts for a while. we also don&#8217;t have rings, so ring dips were out &#8211; i subbed regular dips. after a new 5RM in deadlift, doing a deadlift workout was killer. i am aware that 70% of 465 is actually closer to 325, but i already had 335 on the bar and didn&#8217;t feel like moving things around. time is very much too high and it&#8217;s a direct result of cardio endurance. what i need to do is add some p90x or Insanity workouts on my off days&#8230; but i still feel weird working out in my living room. maybe i just gotta suck it up and focus on my shyt instead of where i&#8217;m doing it. time for me to bring it! <img src='http://www.tdotcom.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-3-29-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 3.5.11</title>
		<link>http://www.tdotcom.net/cffb-wod-3-5-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-3-5-11/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:41:25 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[handstand push up]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1067</guid>
		<description><![CDATA[Today&#8217;s Workout Complete 5 rounds for time of: 3 Deadlifts 315 lbs 5 Handstand Push Ups Sprint 50 meters SWoD Squat 3&#215;5 (add 5lbs to last workout) My Results 6:23 Squat 3&#215;5 @ 325lbs felt fairly good today &#8211; the sprints were a 25 yd down and back in the weightroom and turned into not [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>Complete 5 rounds for time of:</b><br />
3 Deadlifts 315 lbs<br />
5 Handstand Push Ups<br />
Sprint 50 meters</p>
<h4>SWoD</h4>
<p>Squat 3&#215;5 (add 5lbs to last workout)</p>
<h3>My Results</h3>
<p>6:23</p>
<p>Squat 3&#215;5 @ 325lbs</p>
<p>felt fairly good today &#8211; the sprints were a 25 yd down and back in the weightroom and turned into not much of a sprint, but a rapid jog&#8230; the boys could NOT get the HSPU thing figured out, i wasn&#8217;t sure whether to laugh or cry. after i finished my entire 5 rounds, they ended up just doing reps of presses with a bar&#8230; we then did some Handstand holds and eek, it was ugly. squats felt solid, probably should&#8217;ve jumped up a lil bit more in weight, but that&#8217;ll come with time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-3-5-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 3.1.11</title>
		<link>http://www.tdotcom.net/cffb-wod-3-1-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-3-1-11/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:26:31 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[crossfitfootball]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[power clean]]></category>
		<category><![CDATA[t2b]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1061</guid>
		<description><![CDATA[Today&#8217;s Workout As many rounds as possible in 8 minutes: 3 Power Cleans @ 65% of 1 RM 6 Toes To Bar SWoD Deadlift 5 RM Full GHD Sit Ups 3 x 8 My Results power cleans at 175lbs &#8211; 6 rounds + 3 pCleans &#038; 3T2B Deadlift: 455lbs x 5RM WoD, grip was the [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>As many rounds as possible in 8 minutes:</b></p>
<p>3 Power Cleans @ 65% of 1 RM<br />
6 Toes To Bar</p>
<h4>SWoD</h4>
<p>Deadlift 5 RM<br />
Full GHD Sit Ups 3 x 8</p>
<h3>My Results</h3>
<p>power cleans at 175lbs &#8211; 6 rounds + 3 pCleans &#038; 3T2B</p>
<p>Deadlift: 455lbs x 5RM</p>
<p>WoD, grip was the biggest issue with the t2b, i think next time i&#8217;ll be able to do 1 if not 2 more rounds. deadlift, new recent record, felt good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-3-1-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 2.15.11</title>
		<link>http://www.tdotcom.net/cffb-wod-2-15-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-2-15-11/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:38:03 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[ghd]]></category>
		<category><![CDATA[glute ham]]></category>
		<category><![CDATA[seated power clean]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1050</guid>
		<description><![CDATA[Today&#8217;s Workout Complete 10 rounds: 5 Seated DB Power Cleans 50 lbs Sprint 20 yards *walk back to DBs for recovery SWoD deadlift: 5RM GHD: 3&#215;10 My Results 14.6s, 15.1s, 17.0s, 16.7s, 16.0s, 16.7s, 16.5s, 16.1s, 15.5s, 14.5s deadlift: 450lbs for 5RM GHD: 3&#215;10 (bodyweight, which is plenty times might be a little high, because [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><strong>Complete 10 rounds:</strong></p>
<p>5 Seated DB Power Cleans 50 lbs<br />
Sprint 20 yards</p>
<p><em>*walk back to DBs for recovery</em></p>
<h4>SWoD</h4>
<p>deadlift: 5RM<br />
GHD: 3&#215;10</p>
<h3>My Results</h3>
<p>14.6s, 15.1s, 17.0s, 16.7s, 16.0s, 16.7s, 16.5s, 16.1s, 15.5s, 14.5s<br />
deadlift: 450lbs for 5RM<br />
GHD: 3&#215;10 (bodyweight, which is plenty <img src='http://www.tdotcom.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>times might be a little high, because we were self-timing each round (start the stopwatch, lift weights, pick up stopwatch, run, stop stopwatch)&#8230; but it was consistent. 450lbs on the deadlift wasn&#8217;t the easiest, but it got done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-2-15-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 2.8.11</title>
		<link>http://www.tdotcom.net/cffb-wod-2-8-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-2-8-11/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:26:10 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[muscle clean]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1046</guid>
		<description><![CDATA[Today&#8217;s Workout Complete 3 rounds: 1 Muscle Clean to Push Press&#8230;2 Muscle Cleans to 2 Push Presses&#8230;3 Muscle Cleans to 3 Push Presses and so on until you can not complete the progression. Once you fail, rest 3-4 minutes, decide if you went too heavy or too light, adjust the weight if need be and [...]]]></description>
			<content:encoded><![CDATA[<h2>Today&#8217;s Workout</h2>
<p><b>Complete 3 rounds:</b></p>
<p>1 <a href='http://www.cathletics.com/exercises/exercise.php?exerciseID=161' target='new'>Muscle Clean</a> to Push Press&#8230;2 Muscle Cleans to 2 Push Presses&#8230;3 Muscle Cleans to 3 Push Presses and so on until you can not complete the progression. Once you fail, rest 3-4 minutes, decide if you went too heavy or too light, adjust the weight if need be and try to beat your previous rounds.</p>
<p>*Each muscle clean must start on the ground.</p>
<h4>SWoD</h4>
<p>Deadlift 5 RM (add 10 lbs to last workout)<br />
Strict Pull Ups 3 x max reps</p>
<h2>My Results</h2>
<p>5rnds @ 135lbs, 4rnds @ 135lbs, 5rnds @ 135lbs</p>
<p><b>SWoD</b><br />
Deadlift: 425lbs<br />
Pull Ups: 6, 4, 3</p>
<p>the WoD today was a very interesting one&#8230; it is crazy how fast i got burned out on the muscle cleans and presses. the forearms are still aching (which does not help when doing pull ups). deadlift felt pretty good and i jumped 20 lbs from the last workout instead of the prescribed 10lbs. and i&#8217;m glad i did. need to get that number up a lot higher. pull ups still suck &#8211; but i&#8217;m seeing progress. today was dead-hang pull ups and to get 6 in a set before i would&#8217;ve needed to kip em.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-2-8-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 1.25.11</title>
		<link>http://www.tdotcom.net/cffb-wod-1-25-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-1-25-11/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:51:01 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pull up]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1037</guid>
		<description><![CDATA[Today&#8217;s Workout Death by Power Clean With a continuously running clock do one power clean the first minute, two power cleans the second minute, three power cleans the third minute&#8230;continuing as long as you are able. *Use 55% &#8211; 65% of 1 RM Power Clean SWoD Deadlift 5RM (5 Rep Max) &#038; Weighted Pull ups [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>Death by Power Clean</b></p>
<p>With a continuously running clock do one power clean the first minute, two power cleans the second minute, three power cleans the third minute&#8230;continuing as long as you are able. </p>
<p><i>*Use 55% &#8211; 65% of 1 RM Power Clean</i></p>
<p><b>SWoD</b><br />
Deadlift 5RM (5 Rep Max) &#038; Weighted Pull ups 3 x max reps</p>
<h3>My Results</h3>
<p>9 rounds + 6 @ 165lbs</p>
<p>Deadlift 5RM: 405lbs<br />
Pull ups 3 (25lbs), 3 (25lbs), 3 (25lbs)</p>
<p>as usual, this workout quickly got tough&#8230; she starts out pretty easy but once i hit round 8, i started to fall apart. the nice part was that my hip seems to have fixed itself and didn&#8217;t bother me at all today. which is one reason why my 1RM on monday was the same as my 5RM today in the deadlift. the pull ups still suck, but i did them dead hang (except the last one was a solid kip). progress will be made, just gotta keep at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-1-25-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 1.21.11</title>
		<link>http://www.tdotcom.net/cffb-wod-1-21-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-1-21-11/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:38:05 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1035</guid>
		<description><![CDATA[Today&#8217;s Workout CF Football Total Power Clean 1 Rep Squat 1 Rep Bench 1 Rep Deadlift 1 Rep *Perform a single max effort for the lifts listed above. *After warm-ups, 3 attempts are allowed. *Total must be done in the specified order. *Combine all 4 lifts to create CF Football Total My Results 1450 lbs [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>CF Football Total</b></p>
<p>Power Clean 1 Rep<br />
Squat 1 Rep<br />
Bench 1 Rep<br />
Deadlift 1 Rep</p>
<p><i>*Perform a single max effort for the lifts listed above.<br />
*After warm-ups, 3 attempts are allowed.<br />
*Total must be done in the specified order.<br />
*Combine all 4 lifts to create CF Football Total</i></p>
<h3>My Results</h3>
<p>1450 lbs CFFT</p>
<p>clean: 275 (fail 295)<br />
squat: 405 (fail 455)<br />
bench: 365<br />
dead: 405 (fail 475)</p>
<p>today was not a good day. walked in and my hips just ached &#8211; not sure what the deal is, but it just started this morning. it&#8217;s not like i did anything since wed and i wasn&#8217;t even that sore. very disappointing. last time i did the CFFT (<a href='/cffb-wod-3-12-10'>3.12.10</a>), i was able to total 1560 &#8211; drastically better results in squat and deadlift. of course, i didn&#8217;t push it too much today because of the hip just not feeling right. need to visit the chiropractor soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-1-21-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 01.08.11</title>
		<link>http://www.tdotcom.net/cffb-wod-01-08-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-01-08-11/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:04:13 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gasser]]></category>
		<category><![CDATA[pullup]]></category>
		<category><![CDATA[tillman]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1024</guid>
		<description><![CDATA[Todays Workout of the Day Tillman]]></description>
			<content:encoded><![CDATA[<h3>Todays Workout of the Day</h3>
<p><b>Tillman<br /<br />
Complete 7 rounds for time:</b/></p>
<p>7 Deadlifts &#8211; 315 lbs<br />
1 Full Gasser<br />
15 Pull Ups<br />
*Rest 45 seconds between rounds</p>
<h3>My Results</h3>
<p>32:33 &#8211; i subbed the football field gasser (two trips across the football field and back) for a basketball court gasser (freethrow line, back, halfcourt, back, freethrow line, back, fullcourt, back) and after the first round, i ended up doing jumping pull ups&#8230; otherwise, i&#8217;d probably still be on round 5 &#8211; cuz pull ups are TEH SUCK! of course, that&#8217;s probably because i&#8217;m a huge fat@$$ and pulling up that much weight is harder than if i weren&#8217;t in such bad shape &#8211; something to work on, for sure.</p>
<p>i didn&#8217;t see the rest between rounds, but i still managed to take a lil break between rounds and in most cases, it was probably longer than 45 seconds. the hands are sore and i&#8217;m sneezing up chalk dust. i really like this workout, even though it is a killer</p>
<h5>For Those Who Don&#8217;t Know</h5>
<p>Patrick Daniel Tillman (5.6.76–4.22.04) was a professional football player who left the National Football League and enlisted in the United States Army in May 2002. He joined the Army Rangers and served multiple tours in combat before he was killed in the mountains of Afghanistan. He was a recipient of the Silver Star, the third highest honor in the military, and a Purple Heart. Pat is survived by his wife Marie. He is also remembered through the foundation named in his honor; the mission being to inspire people to make positive changes in themselves and in the world around them.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-01-08-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 081013</title>
		<link>http://www.tdotcom.net/wod-081013/</link>
		<comments>http://www.tdotcom.net/wod-081013/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:07:56 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=563</guid>
		<description><![CDATA[Monday 081013 Deadlift 3-3-3-3-3 reps My Workout: 335lbs x 3 365lbs x 3 385lbs x 3 415lbs x 3 415lbs x 3 4th set i started to lose grip &#8211; my forearms are still smartin&#8217; from last weeks workouts. the weight was pretty light, specially for me, but i did want to clean up the [...]]]></description>
			<content:encoded><![CDATA[<h3 class="title">Monday 081013</h3>
<p>Deadlift 3-3-3-3-3 reps</p>
<p><strong>My Workout:</strong><br />
335lbs x 3<br />
365lbs x 3<br />
385lbs x 3<br />
415lbs x 3<br />
415lbs x 3</p>
<p>4th set i started to lose grip &#8211; my forearms are still smartin&#8217; from last weeks workouts. the weight was pretty light, specially for me, but i did want to clean up the form a bit. imma get some more work in now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/wod-081013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

