<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDotCom &#187; cffb</title>
	<atom:link href="http://www.tdotcom.net/tag/cffb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdotcom.net</link>
	<description>Goodbye, 2011... 2012, here we go!</description>
	<lastBuildDate>Fri, 06 Jan 2012 19:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CFFB WoD: 6.20.11</title>
		<link>http://www.tdotcom.net/cffb-wod-6-20-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-6-20-11/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:28:59 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[burpee pull up]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[thrusters]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1117</guid>
		<description><![CDATA[Today&#8217;s Workout 20, 15, 10 reps of: DB Thrusters 50 lbs Burpee Pull ups My Results 14:03 was a killer &#8211; very difficult workout for me. lack of endurance + being a fat@$$ = not easy to do body weight workouts. but i liked this one and i realize i need to do more workouts [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>20, 15, 10 reps of:</b></p>
<p>DB Thrusters 50 lbs<br />
Burpee Pull ups</p>
<h3>My Results</h3>
<p>14:03</p>
<p>was a killer &#8211; very difficult workout for me. lack of endurance + being a fat@$$ = not easy to do body weight workouts. but i liked this one and i realize i need to do more workouts like this to get to where i want. thanks <a href='http://www.crossfitfootball.com' target='new'>Crossfit Football</a> for this one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-6-20-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 6.14.11</title>
		<link>http://www.tdotcom.net/cffb-wod-6-14-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-6-14-11/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:48:18 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[beachbody]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[power clean]]></category>
		<category><![CDATA[pull up]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1115</guid>
		<description><![CDATA[CrossFit Disco Complete 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 reps of: Power Clean @ 75% of body weight Pull Ups My Results 185lbs &#8211; 18:59 with Warrior Dash just a little over a month away, i gotta get my butt in gear! i did go for a two-mile run tuesday in [...]]]></description>
			<content:encoded><![CDATA[<h3>CrossFit Disco</h3>
<p><b>Complete 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 reps of:</b><br />
Power Clean @ 75% of body weight<br />
Pull Ups</p>
<h3>My Results</h3>
<p>185lbs &#8211; 18:59</p>
<p>with <a href='http://www.warriordash.com'>Warrior Dash</a> just a little over a month away, i gotta get my butt in gear! i did go for a two-mile run tuesday in the rain and last night i needed some guided stretching last night so i did X Stretch from P90X. wasn&#8217;t expecting a full hour of stretching, but it did feel good (not so good at times, but over all good). today&#8217;s workout didn&#8217;t scare me until i started warming up: my hip was sore from the running this week and my knees have been giving out on me lately. that, coupled with the fact that my endurance is pathetic right now really makes me unhappy with myself&#8230;</p>
<p>and now a positive thought: Jonathan had his first snack of real food (rice cereal, i think we can call that real food) last night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-6-14-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 6.7.11</title>
		<link>http://www.tdotcom.net/cffb-wod-6-7-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-6-7-11/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:56:02 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[ball slam]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[pull up]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1113</guid>
		<description><![CDATA[Today&#8217;s Workout Squat: 2, 2, 2, 2, 2 then&#8230; Complete for time: 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 reps of: Strict Pull Ups Ball Slams 40 lbs My Results Squat: 385lbs, 405lbs, 425lbs, 435lbs, 445lbs 10 to 1 &#8211; 13:18 of course not all pull ups were strict, and the ball [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p>Squat: 2, 2, 2, 2, 2</p>
<p>then&#8230;<br />
<b>Complete for time:</b><br />
10, 9, 8, 7, 6, 5, 4, 3, 2, 1 reps of:</p>
<p>Strict Pull Ups<br />
Ball Slams 40 lbs</p>
<h3>My Results</h3>
<p>Squat: 385lbs, 405lbs, 425lbs, 435lbs, 445lbs</p>
<p>10 to 1 &#8211; 13:18</p>
<p>of course not all pull ups were strict, and the ball slams were done with a 45lb bumper &#8211; but that was a killer. it was so f&#8217;n hot in the weight room, getting any motivation was tough. also, didn&#8217;t get to the bench and db rows that was supposed to be part of the SWoD today. i got the wife kettleworx for her birthday, maybe i&#8217;ll give that a go sometime in my off days along with mixing in some of the P90X and/or Insanity workouts&#8230; twice a week just isn&#8217;t cutting it right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-6-7-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 6.3.11</title>
		<link>http://www.tdotcom.net/cffb-wod-6-3-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-6-3-11/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:35:30 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[lizzie]]></category>
		<category><![CDATA[power clean]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1111</guid>
		<description><![CDATA[Today&#8217;s Workout Lizzie 12, 9, 6, 3 reps of: Power Clean 185 lbs Ring Dips My Results 5:55 no rings, so i subbed regular dips &#8211; wow, 12 power cleans will really wipe ya out! the set of 9 was a bitch. dips felt good tho. was running late, so afterwards, i just did some [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>Lizzie</b><br />
12, 9, 6, 3 reps of:<br />
Power Clean 185 lbs<br />
Ring Dips</p>
<h3>My Results</h3>
<p>5:55</p>
<p>no rings, so i subbed regular dips &#8211; wow, 12 power cleans will really wipe ya out! the set of 9 was a bitch. dips felt good tho.</p>
<p>was running late, so afterwards, i just did some miscellaneous lifts, some shoulder press, push ups and pull ups &#8211; basically a nice shoulder workout &#8211; followed by some shoulder stretches with 10lb weights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-6-3-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 6.2.11</title>
		<link>http://www.tdotcom.net/cffb-wod-6-2-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-6-2-11/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:57:40 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[floor press]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1109</guid>
		<description><![CDATA[Today&#8217;s Workout Front Squat 12&#215;2 @ 80% of 1 RM (45 sec rest) Floor Press 2 RM 10 rounds of 40 yd sprints My Results 12&#215;2 front squat: 265lbs floor press 2RM: 345lbs wasn&#8217;t too sure what CFFB considers a floor press, so i did what i thought it was &#8211; a bench press on [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p>Front Squat 12&#215;2 @ 80% of 1 RM (45 sec rest)<br />
Floor Press 2 RM</p>
<p>10 rounds of 40 yd sprints</p>
<h3>My Results</h3>
<p>12&#215;2 front squat: 265lbs<br />
floor press 2RM: 345lbs</p>
<p>wasn&#8217;t too sure what CFFB considers a floor press, so i did what i thought it was &#8211; a bench press on the floor (elbows to the ground and up). tough to do considering i was lifting by myself, but i think the 2RM is pretty close. the sprints i did whilst playing some 7on7 football with the boys &#8211; i did make sure i was doing a fair amount of running, but no times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-6-2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 5.26.11</title>
		<link>http://www.tdotcom.net/cffb-wod-5-26-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-5-26-11/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:58:48 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[lunges]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1107</guid>
		<description><![CDATA[Today&#8217;s Workout Complete 5 rounds for time: 20 Overhead Walking Lunges w/ 45 lbs plate (10 each leg) 10 90 degree rotational box jumps (right &#038; left counts as one rep) 20 inch box 10 Strict Pull Ups Rest 45 seconds between rounds My Results 24:04 absolutely ridiculous how simple this workout seemed&#8230; until i [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>Complete 5 rounds for time:</b><br />
20 Overhead Walking Lunges w/ 45 lbs plate (10 each leg)<br />
10 90 degree rotational box jumps (right &#038; left counts as one rep) 20 inch box<br />
10 Strict Pull Ups</p>
<p><i>Rest 45 seconds between rounds</i></p>
<h3>My Results</h3>
<p>24:04</p>
<p>absolutely ridiculous how simple this workout seemed&#8230; until i did the box jumps in the first round! pull ups were kipping, because strict would&#8217;ve taken forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-5-26-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 5.23.11</title>
		<link>http://www.tdotcom.net/cffb-wod-5-23-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-5-23-11/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:37:04 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[four cone drill]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[pull up]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1105</guid>
		<description><![CDATA[Today&#8217;s Workout Front Squat 12&#215;2 @ 75% of 1 RM (45 secs rest) Complete 4 reps: Four Cone Drill (2 right starts &#038; 2 left starts) *rest as needed between reps then&#8230; Perform 5 rounds for time: 1 Bench Press 90% of 1 RM 1 Strict Pull Up 1 Bench Press 90% of 1 RM [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p>Front Squat 12&#215;2 @ 75% of 1 RM (45 secs rest)</p>
<p><b>Complete 4 reps:</b><br />
Four Cone Drill (2 right starts &#038; 2 left starts)<br />
<i>*rest as needed between reps</i></p>
<p>then&#8230;<br />
Perform 5 rounds for time:</p>
<p>1 Bench Press 90% of 1 RM<br />
1 Strict Pull Up<br />
1 Bench Press 90% of 1 RM<br />
3 Strict Pull Ups<br />
1 Bench Press 90% of 1 RM<br />
5 Strict Pull Ups</p>
<h3>My Results</h3>
<p>front squat: 245lbs 12&#215;2 (45s rest)</p>
<p>15 yd Four Cone Drill: right &#8211; 11.9s. 11.2s left &#8211; 11.7s, 11.2s</p>
<p>5R Bench/Pull ups (bench @ 330lbs): 15:59</p>
<p>a roasty/toasty one today &#8211; it was plenty hot in the weight room. legs were sore after the 1st Four Cone Drill &#8211; but that might&#8217;ve been because i hadn&#8217;t warmed up for agility enough as the 2nd-4th ones felt better. The 5Rounds Bench/Pull Ups was a tough one &#8211; i wasn&#8217;t sure of the bench amount, felt heavy first round&#8230; but the brisk walk across the gym seemed to be a good rest period between benching and the pull ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-5-23-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 5.13.11</title>
		<link>http://www.tdotcom.net/cffb-wod-5-13-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-5-13-11/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:05:02 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power clean]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1103</guid>
		<description><![CDATA[Today&#8217;s Workout On the minute Perform 2 Power Cleans &#038; 1 Jerk on the minute for 15 minutes. *Start the clock. At the top of every minute perform 2 cleans &#038; 1 jerk. *Use a maximal weight. 65-80% of 1 RM *For every rep not completed, perform 5 burpees during rest time. SWoD Strict Chin [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>On the minute</b></p>
<p>Perform 2 Power Cleans &#038; 1 Jerk on the minute for 15 minutes.</p>
<p><i>*Start the clock. At the top of every minute perform 2 cleans &#038; 1 jerk.</i><br />
<i>*Use a maximal weight. 65-80% of 1 RM</i><br />
<i>*For every rep not completed, perform 5 burpees during rest time.</i></p>
<h3>SWoD</h3>
<p>Strict Chin Ups &#8211; 3xMax Reps</p>
<h3>My Results</h3>
<p>205lbs 2 pClean &#038; 1 Jerk OTM for 15<br />
Chin Ups: 6, 4, 4</p>
<p>whilst warming up, 225lbs felt heavy&#8230; however, i might&#8217;ve done that a little too soon as 205 was much too light. i decided to do the Amateur strength workout today &#8211; 3xMaxReps vs a 3RM &#8211; i don&#8217;t think i&#8217;m ready to do a 3RM for any of those pull up variations.</p>
<p>not sure really what the difference between Pull Ups and Chin Ups &#8211; i do them the same&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-5-13-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB SWoD 5.9.11</title>
		<link>http://www.tdotcom.net/cffb-swod-5-9-11/</link>
		<comments>http://www.tdotcom.net/cffb-swod-5-9-11/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:25:38 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1101</guid>
		<description><![CDATA[Today&#8217;s Workout Squat 1, 1, 1, 1, 1 Bench 5, 5, 5, 5, 5 My Results Squat 1R: 385lbs, 415lbs, 435lbs, 455lbs, 465lbs Bench 5R: 275lbs, 285lbs, 295lbs, 305lbs, 315lbs short on time this morning (did not taking into consideration multiple deuces), so i wasn&#8217;t able to get the WoD in today. i did like [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p>Squat 1, 1, 1, 1, 1<br />
Bench 5, 5, 5, 5, 5</p>
<h3>My Results</h3>
<p>Squat 1R: 385lbs, 415lbs, 435lbs, 455lbs, 465lbs<br />
Bench 5R: 275lbs, 285lbs, 295lbs, 305lbs, 315lbs</p>
<p>short on time this morning (did not taking into consideration multiple deuces), so i wasn&#8217;t able to get the WoD in today. i did like some of the numbers i was able to throw around this morning though. even though i haven&#8217;t  done much in terms of heavy lifting in either of those lifts, i was pleased with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-swod-5-9-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 5.3.11</title>
		<link>http://www.tdotcom.net/cffb-wod-5-3-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-5-3-11/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:06:23 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[40s]]></category>
		<category><![CDATA[box jump]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1099</guid>
		<description><![CDATA[Today&#8217;s Workout Squat + Rack Jerk 2+1, 2+1, 2+1, 2+1, 2+1 GHD Back Extensions + 25 lbs plate 3&#215;12 Hollow Rocks 3&#215;20 Complete: Find 2 RM Box Jump then&#8230; 8 x 40 yard Sprints *full recovery between efforts. My Results Squat + Jerk: 225lbs, 245lbs, 265lbs, 275lbs, 285lbs GHD &#8211; did one set of 12, [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p>Squat + Rack Jerk 2+1, 2+1, 2+1, 2+1, 2+1<br />
GHD Back Extensions + 25 lbs plate 3&#215;12<br />
Hollow Rocks 3&#215;20</p>
<p><b>Complete:</b><br />
Find 2 RM Box Jump<br />
then&#8230;<br />
8 x 40 yard Sprints</p>
<p><i>*full recovery between efforts.</i></p>
<h3>My Results</h3>
<p>Squat + Jerk: 225lbs, 245lbs, 265lbs, 275lbs, 285lbs<br />
GHD &#8211; did one set of 12, then got distracted</p>
<p>2RM Box Jump: ~41&#8243;<br />
40yd sprints: 5.3s, 5.1s, 5.1s, 5.2s (then ran out of time)</p>
<p>not pleased with the times on the 40s&#8230; i was self timing, so i&#8217;m not sure what impact that has on time&#8230; but seriously? 5s? eek. and i ran out of time, so i only got through 4 crappy 40s instead of the RX&#8217;d 8. i did have fun with the Squat+Jerk lifting though (2 squats then 1 jerk). and i did superset with the squat+jerk and some DB flies/extensions, just felt like i needed more. forgot what the hollow rocks were, so i didn&#8217;t even attempt them <img src='http://www.tdotcom.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-5-3-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFB WoD 5.2.11</title>
		<link>http://www.tdotcom.net/cffb-wod-5-2-11/</link>
		<comments>http://www.tdotcom.net/cffb-wod-5-2-11/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:53:39 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[cffb]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[pull up]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tdotcom.net/?p=1097</guid>
		<description><![CDATA[Today&#8217;s Workout The Volkswagen 21, 15, 9 reps of: Bench Press @ body weight Pull Ups My Results bench @ 255lbs (which is closer to bdwt than i&#8217;d like): 17:42 running late this morning (extra long deuce, forgot keys, etc.), so i didn&#8217;t do the strength portion of the WoD today. i was curious to [...]]]></description>
			<content:encoded><![CDATA[<h3>Today&#8217;s Workout</h3>
<p><b>The Volkswagen</b><br />
21, 15, 9 reps of:<br />
Bench Press @ body weight<br />
Pull Ups</p>
<h3>My Results</h3>
<p>bench @ 255lbs (which is closer to bdwt than i&#8217;d like): 17:42</p>
<p>running late this morning (extra long deuce, forgot keys, etc.), so i didn&#8217;t do the strength portion of the WoD today. i was curious to see how i&#8217;d do with &#8220;The Volkswagen&#8221;. wow, my bench is weak right now. pull ups were better, not unbroken, but i am seeing improvement.</p>
<p>i think i need to get a better workout routine in place, whether we make another attempt at Insanity or P90X at the &#8216;home gym&#8217; or something else, i&#8217;m not sure&#8230; anyone got some suggestions? It&#8217;s already May and my <a href='http://www.warriordash.com' target='new'>Warrior Dash</a> isn&#8217;t too far off only two months, gotta get some conditioning work in, else that&#8217;s gonna be a VERY long 3.02 miles&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdotcom.net/cffb-wod-5-2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

